Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Gantt, Steve | $65.00 | $65.00 | ||||
Palahniuk, Richard | $65.00 | $65.00 | ||||
Schultz, Andy | $40.00 | $25.00 | $65.00 | |||
Tempas, Brian | $65.00 | $65.00 | ||||
Thornburg, Grant | $65.00 | $65.00 | ||||
Speetzen, Dale | $25.00 | $25.00 | $50.00 | |||
Overskei, Larry | $40.00 | $40.00 | ||||
Overskei, Trevor | $40.00 | $40.00 | ||||
Schultz, Skip | $40.00 | $40.00 | ||||
Berberick, Brad | $25.00 | $25.00 | ||||
Carlson, Steve | $25.00 | $25.00 | ||||
Kalvik, Jeff | $25.00 | $25.00 | ||||
Lopez, Jeff | $25.00 | $25.00 | ||||
Rudloff, Joel | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Sat, September 30 :: Low Scramble Team (foursome) vs Field |
T2 | Sat, September 30 :: Closest to Hole #2 (Individual) |
T3 | Sat, September 30 :: Closest to Hole #5 (Individual) |
T4 | Sat, September 30 :: Closest to Hole #8 (Individual) |
T5 | Sat, September 30 :: Closest to Hole #17 (Individual) |